Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Fri, 03-May-2024 05:56:55 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km SW of Peapack, New Jersey 2.6 000318198 mi 1714561287Wed, 01-May-2024 07:01:27 EDT map
6 km ESE of Califon, New Jersey 1.9 000325202 mi 1714520559Tue, 30-Apr-2024 19:42:39 EDT map
7 km ESE of Califon, New Jersey 1.2 000324202 mi 1714365334Mon, 29-Apr-2024 00:35:34 EDT map
5 km ESE of Califon, New Jersey 1.2 000325202 mi 1714334840Sun, 28-Apr-2024 16:07:20 EDT map
6 km SSE of Long Valley, New Jersey 1.5 000322200 mi 1714277391Sun, 28-Apr-2024 00:09:51 EDT map
6 km ESE of Califon, New Jersey 1.6 000324201 mi 1714256891Sat, 27-Apr-2024 18:28:11 EDT map
5 km E of Califon, New Jersey 1.3 000325202 mi 1714237030Sat, 27-Apr-2024 12:57:10 EDT map
6 km E of Califon, New Jersey 1.1 000323201 mi 1714229795Sat, 27-Apr-2024 10:56:35 EDT map
7 km WSW of Gladstone, New Jersey 2.9 000324201 mi 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
6 km E of Califon, New Jersey 1.0 000324201 mi 1714216233Sat, 27-Apr-2024 07:10:33 EDT map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.