Temperature Reports (°F)

Report for Year 2024

Data last updated 5/1/2024 17:44 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
140.9 20.8 43.3 32.2 44.4 16.7 59.1 32.1 59.0 45.1 ------------------------------------------
241.5 17.4 41.0 33.3 50.7 31.3 51.9 34.3 ------------------------------------------------
343.8 20.7 39.1 26.5 62.0 44.5 41.7 35.7 ------------------------------------------------
445.1 22.9 42.7 20.1 54.8 39.2 37.0 34.3 ------------------------------------------------
534.9 18.3 42.8 21.3 43.6 38.5 45.7 32.3 ------------------------------------------------
635.2 22.5 39.2 24.0 52.9 41.6 46.1 34.1 ------------------------------------------------
733.4 22.3 44.5 22.9 46.5 39.8 50.5 33.3 ------------------------------------------------
836.7 20.8 49.8 19.5 51.8 26.2 66.9 25.9 ------------------------------------------------
944.3 14.3 50.8 24.5 41.8 25.0 70.2 34.8 ------------------------------------------------
1054.3 43.2 60.4 32.9 52.1 38.6 63.5 34.8 ------------------------------------------------
1144.3 32.5 47.0 32.3 43.7 31.5 58.2 46.2 ------------------------------------------------
1249.7 30.9 49.5 22.8 56.6 35.2 61.8 47.4 ------------------------------------------------
1360.1 36.9 35.9 25.1 62.9 27.7 55.0 44.3 ------------------------------------------------
1439.8 24.4 33.6 22.6 66.2 30.4 59.1 43.2 ------------------------------------------------
1533.3 17.4 39.1 21.9 45.7 35.7 72.5 40.2 ------------------------------------------------
1630.3 20.1 39.3 24.8 59.0 35.5 67.9 40.8 ------------------------------------------------
1724.7 11.5 36.0 22.9 59.7 35.2 65.4 38.8 ------------------------------------------------
1827.9 12.6 37.9 16.6 50.5 35.3 47.9 41.0 ------------------------------------------------
1927.7 17.9 37.7 20.2 45.4 29.6 58.8 41.2 ------------------------------------------------
2020.4 11.2 39.2 16.6 52.6 31.0 61.0 43.6 ------------------------------------------------
2128.1 10.8 42.3 12.9 39.8 26.2 52.3 31.3 ------------------------------------------------
2240.1 11.1 45.5 15.5 41.8 22.0 59.5 29.9 ------------------------------------------------
2339.9 31.8 42.4 34.9 39.3 32.1 61.9 28.6 ------------------------------------------------
2440.5 30.6 40.3 19.4 43.5 24.5 64.6 37.8 ------------------------------------------------
2552.8 37.1 40.3 9.8 44.9 27.8 60.1 25.7 ------------------------------------------------
2641.2 36.7 54.9 25.7 39.3 32.9 63.6 26.6 ------------------------------------------------
2740.5 34.5 62.9 25.6 57.9 36.3 66.8 33.1 ------------------------------------------------
2836.1 32.4 58.4 36.0 52.0 45.1 70.0 42.6 ------------------------------------------------
2934.4 31.6 35.9 24.5 52.2 35.5 75.3 57.7 ------------------------------------------------
3031.7 24.8  57.1 37.5 63.0 50.0 ------------------------------------------------
3134.4 24.9  59.6 37.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.1 62.9 66.2 75.3 59.0 ---------------------
Avg High38.343.950.759.259.0---------------------
Mean30.933.541.548.250.5---------------------
Avg Low24.023.733.137.445.1---------------------
Low10.89.816.725.745.1---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.