Temperature Reports (°F)

Report for Year 2024

Data last updated 3/18/2024 23:14 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
140.9 20.8 ------44.4 16.7 ------------------------------------------------------
241.5 17.4 ------50.7 31.3 ------------------------------------------------------
343.8 20.7 ------62.0 44.5 ------------------------------------------------------
445.1 22.9 ------54.8 39.2 ------------------------------------------------------
534.9 18.3 ------43.6 38.5 ------------------------------------------------------
635.2 22.5 ------52.9 41.6 ------------------------------------------------------
733.4 22.3 ------46.5 39.8 ------------------------------------------------------
836.7 20.8 ------51.8 26.2 ------------------------------------------------------
944.3 14.3 ------41.8 25.0 ------------------------------------------------------
1054.3 43.2 ------52.1 38.6 ------------------------------------------------------
1144.3 32.5 ------43.7 31.5 ------------------------------------------------------
1249.7 30.9 ------56.6 35.2 ------------------------------------------------------
1360.1 36.9 ------62.9 27.7 ------------------------------------------------------
1439.8 24.4 ------66.2 30.4 ------------------------------------------------------
1533.3 17.4 ------45.7 35.7 ------------------------------------------------------
1630.3 20.1 ------59.0 35.5 ------------------------------------------------------
1724.7 11.5 ------59.7 35.2 ------------------------------------------------------
1827.9 12.6 ------50.6 35.3 ------------------------------------------------------
1927.7 17.9 ------------------------------------------------------------------
2020.4 11.2 ------------------------------------------------------------------
2128.1 10.8 ------------------------------------------------------------------
2240.1 11.1 ------------------------------------------------------------------
2339.9 31.8 ------------------------------------------------------------------
2440.5 30.6 ------------------------------------------------------------------
2552.8 37.1 ------------------------------------------------------------------
2641.2 36.7 ------------------------------------------------------------------
2740.5 34.5 ------------------------------------------------------------------
2836.1 32.4 ------------------------------------------------------------------
2934.4 31.6 ------------------------------------------------------------------
3031.7 24.8  ------------------------------------------------------------
3134.4 24.9  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.1 ---66.2 ---------------------------
Avg High38.3---52.5---------------------------
Mean30.9---43.0---------------------------
Avg Low24.0---33.8---------------------------
Low10.8---16.7---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.