Millis, Massachusetts Temperature Reports (°F)
Station ID DW2671, KMAMILLI2Report for Year 2013
Data last updated 05/23/13 4:15 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 38.0 | 19.5 | 32.9 | 20.4 | 43.5 | 28.3 | 62.7 | 34.6 | 71.6 | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 30.6 | 5.6 | 31.7 | 13.6 | 42.3 | 29.2 | 41.4 | 25.0 | 78.5 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 24.9 | -0.9 | 27.3 | 17.9 | 42.9 | 31.1 | 45.9 | 29.4 | 61.8 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 39.7 | 8.4 | 29.7 | 16.9 | 41.0 | 27.8 | 57.6 | 23.6 | 61.9 | 33.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 42.7 | 18.4 | 26.6 | 19.9 | 46.7 | 29.9 | 61.9 | 36.8 | 65.0 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 44.0 | 19.9 | 39.3 | 22.0 | 39.9 | 32.6 | 47.8 | 26.9 | 75.6 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 42.8 | 20.3 | 32.5 | 12.9 | 35.6 | 29.7 | 56.0 | 22.0 | 78.1 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 47.3 | 19.3 | 32.5 | 17.2 | 34.3 | 28.9 | 67.5 | 38.8 | 72.7 | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 45.1 | 18.6 | 23.2 | 13.2 | 48.5 | 23.6 | 72.6 | 47.3 | 69.4 | 57.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 47.4 | 27.5 | 43.2 | 3.1 | 49.4 | 20.6 | 68.2 | 43.6 | 80.8 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 39.3 | 22.2 | 45.0 | 10.4 | 53.6 | 33.7 | 55.0 | 39.9 | 71.4 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 42.9 | 36.3 | 44.4 | 26.0 | 56.0 | 40.8 | 40.6 | 37.1 | 73.1 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 52.0 | 40.1 | 44.9 | 20.5 | 51.9 | 27.9 | 55.8 | 35.6 | 60.5 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 61.2 | 41.2 | 46.8 | 24.5 | 35.1 | 21.8 | 53.5 | 33.1 | 60.5 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 41.3 | 30.0 | 53.0 | 22.8 | 42.6 | 18.9 | 60.9 | 26.8 | 65.9 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 33.3 | 29.5 | 37.2 | 27.2 | 42.0 | 24.6 | 63.2 | 32.3 | 81.3 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 42.4 | 27.9 | 29.2 | 15.8 | 39.2 | 19.7 | 68.9 | 42.2 | 70.8 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 29.7 | 15.2 | 31.4 | 13.2 | 40.3 | 13.8 | 63.8 | 33.0 | 74.0 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 49.4 | 19.9 | 48.5 | 17.1 | 36.9 | 28.1 | 74.2 | 51.8 | 72.3 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 54.3 | 27.5 | 41.2 | 24.4 | 40.4 | 21.9 | 64.7 | 43.8 | 82.9 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 27.9 | 16.1 | 35.1 | 22.4 | 37.7 | 19.6 | 55.5 | 29.5 | 88.1 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 23.9 | 9.9 | 41.4 | 18.9 | 41.6 | 24.8 | 53.7 | 27.9 | 74.0 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 15.6 | 4.4 | 38.7 | 25.2 | 43.4 | 26.9 | 42.6 | 37.1 | 75.4 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 19.5 | -0.3 | 35.5 | 30.6 | 49.6 | 29.5 | 75.2 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 23.0 | 5.3 | 40.8 | 28.3 | 45.1 | 27.7 | 65.7 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 25.1 | 6.0 | 46.1 | 27.7 | 49.3 | 30.9 | 64.7 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 30.8 | 11.6 | 42.1 | 35.8 | 55.0 | 22.7 | 68.4 | 31.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 31.5 | 13.5 | 46.6 | 28.9 | 48.9 | 35.8 | 70.3 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 34.4 | 25.1 | 58.2 | 30.3 | 68.1 | 42.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 60.8 | 32.4 | 58.4 | 30.8 | 72.4 | 37.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 61.2 | 30.2 | 60.3 | 23.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 61.2 | 53.0 | 60.3 | 75.2 | 88.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | 38.8 | 38.1 | 45.5 | 60.6 | 72.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 29.4 | 29.5 | 36.4 | 48.0 | 57.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | 19.4 | 20.6 | 26.9 | 35.3 | 43.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -00.9 | 03.1 | 13.8 | 22.0 | 29.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.






