Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 39.8°F |
Average humidity | 69% |
Average dewpoint | 30.0°F |
Average barometer | 29.6 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.5 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.54 in. |
Maximum rain per minute | 0.01 in. on 01 at 16:36 |
Maximum temperature | 52.9°F on 01 at 14:24 |
Minimum temperature | 21.9°F on 01 at 23:57 |
Maximum humidity | 84% on 01 at 09:55 |
Minimum humidity | 43% on 01 at 01:20 |
Maximum pressure | 29.721 in. on 01 at 00:06 |
Minimum pressure | 29.391 in. on 01 at 15:42 |
Maximum windspeed | 20.7 mph on 01 at 16:32 |
Maximum gust speed | 35.7 mph from 293 °(WNW) on 01 at 16:32 |
Maximum heat index | 52.9°F on 01 at 14:24 |
24 Hour Graph of this day is not available (20250301.gif)
2 March Average and Extremes |
Average temperature | 20.7°F |
Average humidity | 44% |
Average dewpoint | 1.7°F |
Average barometer | 29.9 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 11.0 mph |
Average direction | 278° (W) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.54 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 28.1°F on 02 at 15:40 |
Minimum temperature | 15.3°F on 02 at 23:59 |
Maximum humidity | 57% on 02 at 23:59 |
Minimum humidity | 28% on 02 at 13:02 |
Maximum pressure | 30.081 in. on 02 at 23:59 |
Minimum pressure | 29.671 in. on 02 at 00:09 |
Maximum windspeed | 16.1 mph on 02 at 12:18 |
Maximum gust speed | 26.5 mph from 293 °(WNW) on 02 at 16:32 |
Maximum heat index | 28.1°F on 02 at 15:40 |
24 Hour Graph of this day is not available (20250302.gif)
3 March Average and Extremes |
Average temperature | 20.2°F |
Average humidity | 47% |
Average dewpoint | 1.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 278° (W) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.54 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 33.4°F on 03 at 15:35 |
Minimum temperature | 9.8°F on 03 at 06:22 |
Maximum humidity | 69% on 03 at 23:13 |
Minimum humidity | 24% on 03 at 15:54 |
Maximum pressure | 30.191 in. on 03 at 10:34 |
Minimum pressure | 30.081 in. on 03 at 00:59 |
Maximum windspeed | 9.2 mph on 03 at 13:31 |
Maximum gust speed | 16.1 mph from 293 °(WNW) on 03 at 15:26 |
Maximum heat index | 33.4°F on 03 at 15:35 |
24 Hour Graph of this day is not available (20250303.gif)
4 March Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 64% |
Average dewpoint | 25.2°F |
Average barometer | 30.1 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.9 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 5.54 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 50.1°F on 04 at 14:14 |
Minimum temperature | 19.2°F on 04 at 00:00 |
Maximum humidity | 88% on 04 at 06:57 |
Minimum humidity | 38% on 04 at 13:18 |
Maximum pressure | 30.211 in. on 04 at 10:10 |
Minimum pressure | 29.991 in. on 04 at 23:59 |
Maximum windspeed | 13.8 mph on 04 at 12:31 |
Maximum gust speed | 25.3 mph from 225 °(SW) on 04 at 11:54 |
Maximum heat index | 50.1°F on 04 at 14:14 |
24 Hour Graph of this day is not available (20250304.gif)
5 March Average and Extremes |
Average temperature | 49.7°F |
Average humidity | 84% |
Average dewpoint | 44.9°F |
Average barometer | 29.8 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.4 mph |
Average direction | 165° (SSE) |
Rainfall for month | 0.59 in. |
Rainfall for year | 6.13 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:41 |
Maximum temperature | 57.6°F on 05 at 14:29 |
Minimum temperature | 39.6°F on 05 at 05:16 |
Maximum humidity | 97% on 05 at 23:59 |
Minimum humidity | 65% on 05 at 13:53 |
Maximum pressure | 30.001 in. on 05 at 00:41 |
Minimum pressure | 29.434 in. on 05 at 23:59 |
Maximum windspeed | 11.5 mph on 05 at 23:28 |
Maximum gust speed | 25.3 mph from 180 °(S) on 05 at 14:02 |
Maximum heat index | 57.6°F on 05 at 14:29 |
24 Hour Graph of this day is not available (20250305.gif)
6 March Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 91% |
Average dewpoint | 46.7°F |
Average barometer | 29.3 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.8 mph |
Average direction | 227° (SW) |
Rainfall for month | 1.14 in. |
Rainfall for year | 6.68 in. |
Maximum rain per minute | 0.04 in. on 06 at 02:36 |
Maximum temperature | 58.6°F on 06 at 14:39 |
Minimum temperature | 33.2°F on 06 at 23:59 |
Maximum humidity | 98% on 06 at 14:36 |
Minimum humidity | 64% on 06 at 23:40 |
Maximum pressure | 29.431 in. on 06 at 00:07 |
Minimum pressure | 29.201 in. on 06 at 15:37 |
Maximum windspeed | 16.1 mph on 06 at 22:20 |
Maximum gust speed | 33.4 mph from 293 °(WNW) on 06 at 22:20 |
Maximum heat index | 58.6°F on 06 at 14:39 |
24 Hour Graph of this day is not available (20250306.gif)
7 March Average and Extremes |
Average temperature | 34.5°F |
Average humidity | 47% |
Average dewpoint | 15.8°F |
Average barometer | 29.4 in. |
Average windspeed | 11.3 mph |
Average gustspeed | 18.8 mph |
Average direction | 277° (W) |
Rainfall for month | 1.33 in. |
Rainfall for year | 6.86 in. |
Maximum rain per minute | 0.04 in. on 07 at 12:01 |
Maximum temperature | 42.3°F on 07 at 15:45 |
Minimum temperature | 27.0°F on 07 at 06:23 |
Maximum humidity | 68% on 07 at 00:23 |
Minimum humidity | 33% on 07 at 11:49 |
Maximum pressure | 29.561 in. on 07 at 22:30 |
Minimum pressure | 29.241 in. on 07 at 03:04 |
Maximum windspeed | 26.5 mph on 07 at 12:44 |
Maximum gust speed | 48.3 mph from 293 °(WNW) on 07 at 13:48 |
Maximum heat index | 42.3°F on 07 at 15:45 |
24 Hour Graph of this day is not available (20250307.gif)
8 March Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 46% |
Average dewpoint | 14.5°F |
Average barometer | 29.5 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 12.3 mph |
Average direction | 271° (W) |
Rainfall for month | 1.36 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.03 in. on 08 at 13:12 |
Maximum temperature | 41.1°F on 08 at 12:36 |
Minimum temperature | 27.9°F on 08 at 05:50 |
Maximum humidity | 60% on 08 at 06:11 |
Minimum humidity | 30% on 08 at 13:48 |
Maximum pressure | 29.691 in. on 08 at 23:59 |
Minimum pressure | 29.441 in. on 08 at 14:16 |
Maximum windspeed | 23.0 mph on 08 at 13:34 |
Maximum gust speed | 39.1 mph from 270 °(W) on 08 at 16:24 |
Maximum heat index | 41.1°F on 08 at 12:36 |
24 Hour Graph of this day is not available (20250308.gif)
9 March Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 54% |
Average dewpoint | 18.8°F |
Average barometer | 29.8 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.7 mph |
Average direction | 263° (W) |
Rainfall for month | 1.36 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 45.4°F on 09 at 14:43 |
Minimum temperature | 23.3°F on 09 at 07:21 |
Maximum humidity | 76% on 09 at 23:58 |
Minimum humidity | 35% on 09 at 13:27 |
Maximum pressure | 29.841 in. on 09 at 10:52 |
Minimum pressure | 29.691 in. on 09 at 00:20 |
Maximum windspeed | 16.1 mph on 09 at 14:52 |
Maximum gust speed | 25.3 mph from 270 °(W) on 09 at 16:55 |
Maximum heat index | 45.4°F on 09 at 14:43 |
24 Hour Graph of this day is not available (20250309.gif)
10 March Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 46% |
Average dewpoint | 22.3°F |
Average barometer | 29.8 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.4 mph |
Average direction | 267° (W) |
Rainfall for month | 1.36 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 62.8°F on 10 at 16:25 |
Minimum temperature | 24.8°F on 10 at 01:37 |
Maximum humidity | 84% on 10 at 01:39 |
Minimum humidity | 17% on 10 at 17:08 |
Maximum pressure | 29.881 in. on 10 at 22:03 |
Minimum pressure | 29.681 in. on 10 at 05:23 |
Maximum windspeed | 15.0 mph on 10 at 10:56 |
Maximum gust speed | 33.4 mph from 248 °(WSW) on 10 at 11:16 |
Maximum heat index | 62.8°F on 10 at 16:25 |
24 Hour Graph of this day is not available (20250310.gif)
11 March Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 62% |
Average dewpoint | 31.6°F |
Average barometer | 29.8 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.0 mph |
Average direction | 181° (S) |
Rainfall for month | 1.36 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 64.2°F on 11 at 15:21 |
Minimum temperature | 26.3°F on 11 at 07:34 |
Maximum humidity | 95% on 11 at 08:36 |
Minimum humidity | 24% on 11 at 16:57 |
Maximum pressure | 29.861 in. on 11 at 11:24 |
Minimum pressure | 29.701 in. on 11 at 18:08 |
Maximum windspeed | 12.7 mph on 11 at 15:27 |
Maximum gust speed | 26.5 mph from 203 °(SSW) on 11 at 15:56 |
Maximum heat index | 64.2°F on 11 at 15:21 |
24 Hour Graph of this day is not available (20250311.gif)
12 March Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 45% |
Average dewpoint | 21.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.9 mph |
Average direction | 331° (NNW) |
Rainfall for month | 1.36 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 51.4°F on 12 at 16:47 |
Minimum temperature | 36.4°F on 12 at 23:50 |
Maximum humidity | 81% on 12 at 00:44 |
Minimum humidity | 17% on 12 at 14:29 |
Maximum pressure | 30.101 in. on 12 at 23:01 |
Minimum pressure | 29.741 in. on 12 at 02:15 |
Maximum windspeed | 10.4 mph on 12 at 10:21 |
Maximum gust speed | 16.1 mph from 270 °(W) on 12 at 12:39 |
Maximum heat index | 51.4°F on 12 at 16:47 |
24 Hour Graph of this day is not available (20250312.gif)
13 March Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 64% |
Average dewpoint | 27.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.7 mph |
Average direction | 107° (ESE) |
Rainfall for month | 1.36 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 50.6°F on 13 at 14:28 |
Minimum temperature | 31.7°F on 13 at 20:57 |
Maximum humidity | 85% on 13 at 07:45 |
Minimum humidity | 39% on 13 at 12:22 |
Maximum pressure | 30.201 in. on 13 at 11:02 |
Minimum pressure | 30.071 in. on 13 at 04:05 |
Maximum windspeed | 8.1 mph on 13 at 15:40 |
Maximum gust speed | 15.0 mph from 045 °(NE) on 13 at 15:39 |
Maximum heat index | 50.6°F on 13 at 14:28 |
24 Hour Graph of this day is not available (20250313.gif)
14 March Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 69% |
Average dewpoint | 34.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.1 mph |
Average direction | 68° (ENE) |
Rainfall for month | 1.36 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 62.3°F on 14 at 17:10 |
Minimum temperature | 33.7°F on 14 at 02:42 |
Maximum humidity | 89% on 14 at 07:31 |
Minimum humidity | 40% on 14 at 17:13 |
Maximum pressure | 30.221 in. on 14 at 11:53 |
Minimum pressure | 30.111 in. on 14 at 05:53 |
Maximum windspeed | 5.8 mph on 14 at 16:05 |
Maximum gust speed | 9.2 mph from 338 °(NNW) on 14 at 15:07 |
Maximum heat index | 62.3°F on 14 at 17:10 |
24 Hour Graph of this day is not available (20250314.gif)
15 March Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 86% |
Average dewpoint | 39.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.3 mph |
Average direction | 168° (SSE) |
Rainfall for month | 1.36 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 59.3°F on 15 at 16:06 |
Minimum temperature | 36.1°F on 15 at 03:48 |
Maximum humidity | 96% on 15 at 23:59 |
Minimum humidity | 58% on 15 at 16:11 |
Maximum pressure | 30.165 in. on 15 at 12:00 |
Minimum pressure | 30.071 in. on 15 at 20:33 |
Maximum windspeed | 9.2 mph on 15 at 15:34 |
Maximum gust speed | 13.8 mph from 203 °(SSW) on 15 at 22:00 |
Maximum heat index | 59.3°F on 15 at 16:06 |
24 Hour Graph of this day is not available (20250315.gif)
16 March Average and Extremes |
Average temperature | 56.3°F |
Average humidity | 90% |
Average dewpoint | 53.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.1 mph |
Average direction | 167° (SSE) |
Rainfall for month | 1.40 in. |
Rainfall for year | 6.93 in. |
Maximum rain per minute | 0.01 in. on 16 at 23:57 |
Maximum temperature | 70.1°F on 16 at 15:16 |
Minimum temperature | 44.2°F on 16 at 00:05 |
Maximum humidity | 98% on 16 at 23:59 |
Minimum humidity | 63% on 16 at 15:18 |
Maximum pressure | 30.121 in. on 16 at 10:40 |
Minimum pressure | 29.941 in. on 16 at 23:59 |
Maximum windspeed | 17.3 mph on 16 at 18:42 |
Maximum gust speed | 34.5 mph from 158 °(SSE) on 16 at 15:48 |
Maximum heat index | 75.4°F on 16 at 15:17 |
24 Hour Graph of this day is not available (20250316.gif)
17 March Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 95% |
Average dewpoint | 52.7°F |
Average barometer | 29.8 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.8 mph |
Average direction | 204° (SSW) |
Rainfall for month | 3.47 in. |
Rainfall for year | 9.00 in. |
Maximum rain per minute | 0.06 in. on 17 at 03:32 |
Maximum temperature | 60.8°F on 17 at 00:53 |
Minimum temperature | 41.9°F on 17 at 23:57 |
Maximum humidity | 98% on 17 at 16:04 |
Minimum humidity | 79% on 17 at 23:20 |
Maximum pressure | 29.941 in. on 17 at 00:01 |
Minimum pressure | 29.781 in. on 17 at 14:37 |
Maximum windspeed | 12.7 mph on 16 at 00:41 |
Maximum gust speed | 23.0 mph from 158 °(SSE) on 17 at 00:40 |
Maximum heat index | 60.8°F on 17 at 00:53 |
24 Hour Graph of this day is not available (20250317.gif)
18 March Average and Extremes |
Average temperature | 42.6°F |
Average humidity | 63% |
Average dewpoint | 29.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 357° (N) |
Rainfall for month | 3.47 in. |
Rainfall for year | 9.00 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 53.3°F on 18 at 16:35 |
Minimum temperature | 31.2°F on 18 at 23:59 |
Maximum humidity | 91% on 18 at 23:59 |
Minimum humidity | 34% on 18 at 16:40 |
Maximum pressure | 30.091 in. on 18 at 18:38 |
Minimum pressure | 29.881 in. on 18 at 00:56 |
Maximum windspeed | 10.4 mph on 18 at 06:47 |
Maximum gust speed | 18.4 mph from 315 °(NW) on 18 at 06:33 |
Maximum heat index | 53.3°F on 18 at 16:35 |
24 Hour Graph of this day is not available (20250318.gif)
19 March Average and Extremes |
Average temperature | 42.0°F |
Average humidity | 76% |
Average dewpoint | 33.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.2 mph |
Average direction | 88° (E) |
Rainfall for month | 3.47 in. |
Rainfall for year | 9.00 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 60.4°F on 19 at 15:43 |
Minimum temperature | 26.1°F on 19 at 04:18 |
Maximum humidity | 96% on 19 at 23:59 |
Minimum humidity | 30% on 19 at 15:02 |
Maximum pressure | 30.191 in. on 19 at 11:09 |
Minimum pressure | 30.031 in. on 19 at 23:59 |
Maximum windspeed | 6.9 mph on 19 at 14:50 |
Maximum gust speed | 9.2 mph from 135 °(SE) on 19 at 13:42 |
Maximum heat index | 60.4°F on 19 at 15:43 |
24 Hour Graph of this day is not available (20250319.gif)
20 March Average and Extremes |
Average temperature | 46.4°F |
Average humidity | 94% |
Average dewpoint | 44.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 2.8 mph |
Average direction | 138° (SE) |
Rainfall for month | 3.50 in. |
Rainfall for year | 9.03 in. |
Maximum rain per minute | 0.01 in. on 20 at 06:54 |
Maximum temperature | 58.8°F on 20 at 15:42 |
Minimum temperature | 39.2°F on 20 at 06:29 |
Maximum humidity | 97% on 20 at 23:59 |
Minimum humidity | 75% on 20 at 16:09 |
Maximum pressure | 30.031 in. on 20 at 00:09 |
Minimum pressure | 29.581 in. on 20 at 23:59 |
Maximum windspeed | 9.2 mph on 20 at 16:14 |
Maximum gust speed | 15.0 mph from 158 °(SSE) on 20 at 16:14 |
Maximum heat index | 58.8°F on 20 at 15:42 |
24 Hour Graph of this day is not available (20250320.gif)
21 March Average and Extremes |
Average temperature | 44.1°F |
Average humidity | 69% |
Average dewpoint | 32.7°F |
Average barometer | 29.5 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 9.5 mph |
Average direction | 287° (WNW) |
Rainfall for month | 3.88 in. |
Rainfall for year | 9.41 in. |
Maximum rain per minute | 0.03 in. on 21 at 01:36 |
Maximum temperature | 47.6°F on 21 at 00:08 |
Minimum temperature | 39.0°F on 21 at 23:17 |
Maximum humidity | 97% on 21 at 07:05 |
Minimum humidity | 29% on 21 at 20:34 |
Maximum pressure | 29.711 in. on 21 at 23:59 |
Minimum pressure | 29.321 in. on 21 at 05:06 |
Maximum windspeed | 23.0 mph on 21 at 13:40 |
Maximum gust speed | 38.0 mph from 293 °(WNW) on 21 at 14:59 |
Maximum heat index | 47.6°F on 21 at 00:08 |
24 Hour Graph of this day is not available (20250321.gif)
22 March Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 43% |
Average dewpoint | 23.8°F |
Average barometer | 29.7 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 7.9 mph |
Average direction | 244° (WSW) |
Rainfall for month | 3.88 in. |
Rainfall for year | 9.41 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 62.9°F on 22 at 15:33 |
Minimum temperature | 29.6°F on 22 at 07:23 |
Maximum humidity | 85% on 22 at 21:57 |
Minimum humidity | 21% on 22 at 14:39 |
Maximum pressure | 29.771 in. on 22 at 10:38 |
Minimum pressure | 29.601 in. on 22 at 20:03 |
Maximum windspeed | 17.3 mph on 22 at 22:53 |
Maximum gust speed | 33.4 mph from 248 °(WSW) on 22 at 21:00 |
Maximum heat index | 62.9°F on 22 at 15:33 |
24 Hour Graph of this day is not available (20250322.gif)
23 March Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 42% |
Average dewpoint | 11.9°F |
Average barometer | 30.0 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.2 mph |
Average direction | 281° (W) |
Rainfall for month | 3.88 in. |
Rainfall for year | 9.41 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 45.8°F on 23 at 16:41 |
Minimum temperature | 26.5°F on 23 at 23:55 |
Maximum humidity | 65% on 23 at 23:54 |
Minimum humidity | 19% on 23 at 16:11 |
Maximum pressure | 30.121 in. on 23 at 22:00 |
Minimum pressure | 29.731 in. on 23 at 00:17 |
Maximum windspeed | 17.3 mph on 23 at 12:30 |
Maximum gust speed | 26.5 mph from 270 °(W) on 23 at 11:08 |
Maximum heat index | 45.8°F on 23 at 16:41 |
24 Hour Graph of this day is not available (20250323.gif)
24 March Average and Extremes |
Average temperature | 34.7°F |
Average humidity | 87% |
Average dewpoint | 31.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.0 mph |
Average direction | 211° (SSW) |
Rainfall for month | 4.78 in. |
Rainfall for year | 10.31 in. |
Maximum rain per minute | 0.01 in. on 24 at 16:54 |
Maximum temperature | 42.8°F on 24 at 15:36 |
Minimum temperature | 24.6°F on 24 at 01:35 |
Maximum humidity | 96% on 24 at 21:02 |
Minimum humidity | 64% on 24 at 00:00 |
Maximum pressure | 30.121 in. on 24 at 03:00 |
Minimum pressure | 29.641 in. on 24 at 18:56 |
Maximum windspeed | 8.1 mph on 24 at 09:47 |
Maximum gust speed | 13.8 mph from 158 °(SSE) on 24 at 17:53 |
Maximum heat index | 42.8°F on 24 at 15:36 |
24 Hour Graph of this day is not available (20250324.gif)
25 March Average and Extremes |
Average temperature | 42.1°F |
Average humidity | 70% |
Average dewpoint | 31.4°F |
Average barometer | 29.8 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.0 mph |
Average direction | 273° (W) |
Rainfall for month | 4.79 in. |
Rainfall for year | 10.33 in. |
Maximum rain per minute | 0.01 in. on 25 at 09:44 |
Maximum temperature | 54.2°F on 25 at 14:13 |
Minimum temperature | 30.7°F on 25 at 03:01 |
Maximum humidity | 97% on 25 at 09:38 |
Minimum humidity | 35% on 25 at 14:15 |
Maximum pressure | 29.981 in. on 25 at 22:47 |
Minimum pressure | 29.711 in. on 25 at 01:36 |
Maximum windspeed | 13.8 mph on 25 at 13:22 |
Maximum gust speed | 21.9 mph from 270 °(W) on 25 at 14:32 |
Maximum heat index | 54.2°F on 25 at 14:13 |
24 Hour Graph of this day is not available (20250325.gif)
26 March Average and Extremes |
Average temperature | 40.8°F |
Average humidity | 62% |
Average dewpoint | 26.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.4 mph |
Average direction | 281° (WNW) |
Rainfall for month | 4.79 in. |
Rainfall for year | 10.33 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 53.0°F on 26 at 16:55 |
Minimum temperature | 27.2°F on 26 at 02:56 |
Maximum humidity | 95% on 26 at 08:35 |
Minimum humidity | 28% on 26 at 17:09 |
Maximum pressure | 30.031 in. on 26 at 23:59 |
Minimum pressure | 29.931 in. on 26 at 03:31 |
Maximum windspeed | 10.4 mph on 26 at 21:52 |
Maximum gust speed | 16.1 mph from 270 °(W) on 26 at 23:36 |
Maximum heat index | 53.0°F on 26 at 16:55 |
24 Hour Graph of this day is not available (20250326.gif)
27 March Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 48% |
Average dewpoint | 20.2°F |
Average barometer | 30.1 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.1 mph |
Average direction | 277° (W) |
Rainfall for month | 4.79 in. |
Rainfall for year | 10.33 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:58 |
Maximum temperature | 50.2°F on 27 at 17:41 |
Minimum temperature | 27.2°F on 27 at 06:31 |
Maximum humidity | 76% on 27 at 07:05 |
Minimum humidity | 28% on 27 at 18:11 |
Maximum pressure | 30.141 in. on 27 at 22:45 |
Minimum pressure | 30.011 in. on 27 at 05:14 |
Maximum windspeed | 13.8 mph on 27 at 17:51 |
Maximum gust speed | 21.9 mph from 293 °(WNW) on 27 at 14:03 |
Maximum heat index | 50.2°F on 27 at 17:41 |
24 Hour Graph of this day is not available (20250327.gif)
28 March Average and Extremes |
Average temperature | 50.4°F |
Average humidity | 31% |
Average dewpoint | 18.7°F |
Average barometer | 30.1 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.5 mph |
Average direction | 269° (W) |
Rainfall for month | 4.79 in. |
Rainfall for year | 10.33 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 60.2°F on 28 at 17:07 |
Minimum temperature | 28.5°F on 28 at 02:05 |
Maximum humidity | 61% on 28 at 02:05 |
Minimum humidity | 15% on 28 at 17:12 |
Maximum pressure | 30.161 in. on 28 at 12:25 |
Minimum pressure | 30.051 in. on 28 at 23:59 |
Maximum windspeed | 15.0 mph on 28 at 14:16 |
Maximum gust speed | 23.0 mph from 248 °(WSW) on 28 at 13:45 |
Maximum heat index | 60.2°F on 28 at 17:07 |
24 Hour Graph of this day is not available (20250328.gif)
29 March Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 87% |
Average dewpoint | 34.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.3 mph |
Average direction | 63° (ENE) |
Rainfall for month | 4.93 in. |
Rainfall for year | 10.47 in. |
Maximum rain per minute | 0.01 in. on 29 at 23:34 |
Maximum temperature | 49.4°F on 29 at 00:02 |
Minimum temperature | 33.9°F on 29 at 21:26 |
Maximum humidity | 97% on 29 at 05:03 |
Minimum humidity | 37% on 29 at 01:20 |
Maximum pressure | 30.241 in. on 29 at 23:59 |
Minimum pressure | 29.911 in. on 29 at 04:31 |
Maximum windspeed | 6.9 mph on 29 at 14:01 |
Maximum gust speed | 15.0 mph from 090 °(E) on 29 at 11:48 |
Maximum heat index | 49.4°F on 29 at 00:02 |
24 Hour Graph of this day is not available (20250329.gif)
30 March Average and Extremes |
Average temperature | 38.8°F |
Average humidity | 94% |
Average dewpoint | 37.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.2 mph |
Average direction | 74° (ENE) |
Rainfall for month | 4.97 in. |
Rainfall for year | 10.50 in. |
Maximum rain per minute | 0.01 in. on 30 at 15:24 |
Maximum temperature | 45.4°F on 30 at 16:55 |
Minimum temperature | 34.1°F on 30 at 00:11 |
Maximum humidity | 96% on 30 at 23:59 |
Minimum humidity | 82% on 30 at 17:45 |
Maximum pressure | 30.251 in. on 30 at 09:28 |
Minimum pressure | 30.001 in. on 30 at 23:59 |
Maximum windspeed | 4.6 mph on 30 at 10:19 |
Maximum gust speed | 8.1 mph from 090 °(E) on 30 at 11:40 |
Maximum heat index | 45.4°F on 30 at 16:55 |
24 Hour Graph of this day is not available (20250330.gif)
31 March Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 95% |
Average dewpoint | 51.4°F |
Average barometer | 29.8 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 166° (SSE) |
Rainfall for month | 5.03 in. |
Rainfall for year | 10.56 in. |
Maximum rain per minute | 0.01 in. on 31 at 23:50 |
Maximum temperature | 62.5°F on 31 at 12:40 |
Minimum temperature | 40.3°F on 31 at 00:38 |
Maximum humidity | 98% on 31 at 23:59 |
Minimum humidity | 87% on 31 at 12:58 |
Maximum pressure | 30.001 in. on 31 at 00:09 |
Minimum pressure | 29.581 in. on 31 at 23:55 |
Maximum windspeed | 11.5 mph on 31 at 16:30 |
Maximum gust speed | 23.0 mph from 180 °(S) on 31 at 13:11 |
Maximum heat index | 62.5°F on 31 at 12:40 |
24 Hour Graph of this day is not available (20250331.gif)
Average and Extremes for Month of March 2025 up to day 31 |
Average temperature | 41.4°F |
Average humidity | 67% |
Average dewpoint | 29.3°F |
Average barometer | 29.884 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.8 mph |
Average direction | 252° (WSW) |
