Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for
Station system free memory ---MB
This website uses Weather-Display (10.37Mac-(b371)) for weather conditions reporting.
It was last started 7:18:46 PM 4/12/25.

Data Logger Battery Voltage 5.73.
Station Battery Voltage 6.51.

Component Status Age
h:m:s
Latest update time as of
04/26/2025 11:24am
Weather-Display realtime Current 0:00:02 04/26/2025 11:24am
Weather-Display FTP Current 0:10:14 04/26/2025 11:14am
Weather-Display weather data Current 0:10:23 04/26/2025 11:14am
Weather-Display NOAA report Current 9:08:13 04/26/2025 2:16am
Note: script(s) not current and need update(s):
ajax-dashboard.php Vn/a - n/a Need update to V1.34 - 2023-04-03
check-fetch-times.php V1.56 - 2024-03-16 Need update to V1.58 - 2025-04-11
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
nws-alerts.php V2.00 - 2024-01-30 Need update to V2.03 - 2024-10-15
nws-all-zones-inc.php V1.04 - 2024-03-05 Need update to V1.05 - 2025-03-19
radar-status.php V1.20 - 2022-12-27 Need update to V1.21 - 2024-07-08
Use this link for details.