Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 14-Jun-2025 14:01:06 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km NE of Baie-Saint-Paul, Canada | 1.6 | 372 mi | Fri, 13-Jun-2025 09:19:18 EDT | map |
5 km SE of Sebec, Maine | 1.4 | 242 mi | Thu, 12-Jun-2025 00:34:15 EDT | map |
13 km ESE of Tellico Plains, Tennessee | 1.8 | 832 mi | Tue, 10-Jun-2025 23:20:48 EDT | map |
9 km NNW of Forksville, Pennsylvania | 2.8 | 275 mi | Tue, 10-Jun-2025 16:04:19 EDT | map |
5 km S of Champlain, New York | 2.0 | 219 mi | Sun, 08-Jun-2025 08:58:40 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.